Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 1–100 · Page 1 of 55
| Plant | Photo | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|---|
| Thuja occidentalis 'Hetz Midget' 'Hetz Midget' arborvitae | Spada Farms | #3 | 1 | ||||
| Abelia Edward GoucherAbelia Edward Goucher | Jack Rabbit Nursery | 3gal | 0 | 6 – 9 | |||
| Abelia GlossyAbelia Glossy | Jack Rabbit Nursery | 3gal | 0 | ||||
| Abelia GoldenAbelia Golden | Jack Rabbit Nursery | 3gal | 0 | 6 – 9 | |||
| Abelia Test 1 | Spada Farms | #113 container | 1 | ||||
| Abelia x grandiflora 'Kaleidoscope' | Spada Farms | #3 container | 1 | ||||
| Abies 'Korean Fir 'Silberlocke' | Craig Spinks Nursery | 15 Gal | 1 | ||||
| Abies 'Korean Fir 'Silberlocke' | Craig Spinks Nursery | 4' | B&B | 1 | |||
| Abies Al. 'Green Spiral' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Al. 'Green Spiral' | Schiedel Nursery | 4/5' | 1 | ||||
| Abies Al. 'Green Spiral' | Schiedel Nursery | 5/6' | 1 | ||||
| Abies Al. 'Green Spiral' | Schiedel Nursery | 6/7' | 1 | ||||
| Abies Al. 'Green Spiral' | Schiedel Nursery | 7/8' | 1 | ||||
| Abies alba 'Pyramidalis' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | |||
| Abies balsamea 'Nana' | Bizon Nursery | #3 | Container | 1 | |||
| Abies balsamea 'Tyler Blue' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | |||
| Abies Balsamea PhanerolepisCanaan Fir | Turpin Nursery | 6-7' | 1 | ||||
| Abies Balsamea PhanerolepisCanaan Fir | Turpin Nursery | 7-8' | 1 | ||||
| Abies Co. 'Blue Cloak' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies Co. 'Blue Cloak' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Co. 'Blue Cloak' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Co. 'Blue Select' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies Co. 'Blue Select' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Co. 'Blue Select' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Co. 'Glauca Compacta' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Co. 'Glauca Compacta' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies ConcolorConcolor Fir | Turpin Nursery | 4-5' | 1 | ||||
| Abies ConcolorConcolor Fir | Turpin Nursery | 5-6' | 1 | ||||
| Abies ConcolorConcolor Fir | Turpin Nursery | 6-7' | 1 | ||||
| Abies ConcolorConcolor Fir | Turpin Nursery | 7-8' | 1 | ||||
| Abies concolor 'Blue Cloak' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | |||
| Abies concolor 'Blue Cloak' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | |||
| Abies concolor 'Blue Cloak' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Abies concolor 'Blue Cloak' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Abies concolor 'Wintergold' | Bizon Nursery | #6 | Container | 1 | |||
| Abies concolor 'Wintergold' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | |||
| Abies concolor 'Wintergold' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | |||
| Abies concolor 'Wintergold' | Bizon Nursery | Sq. Patio Box 12" 24-30" HT | Sq. Patio Box 12" | 1 | |||
| Abies Ko. 'Horst. Silberlocke' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies Ko. 'Horst. Silberlocke' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Ko. 'Horst. Silberlocke' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Ko. 'Horst. Silberlocke' | Schiedel Nursery | 4/5' | 1 | ||||
| Abies Ko. 'Horst. Silberlocke' | Schiedel Nursery | 5/6' | 1 | ||||
| Abies koreana 'Aurea' | Bizon Nursery | #10 24-30" Sprd | Container | 1 | |||
| Abies koreana 'Aurea' | Bizon Nursery | #6 Sprd | Container | 1 | |||
| Abies koreana 'Aurea' | Bizon Nursery | Sq. Patio Box 12" 21-24" Sprd | Sq. Patio Box 12" | 1 | |||
| Abies koreana 'Horstmann's Silberlocke' | Bizon Nursery | #6 HT | Container | 1 | |||
| Abies koreana 'Horstmann's Silberlocke' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | |||
| Abies koreana 'Ice Breaker' | Bizon Nursery | #3 | Container | 1 | |||
| Abies koreana 'Ice Breaker' Standard | Bizon Nursery | #10 | Container | 1 | |||
| Abies L. 'Arizonica Gl. Comp.' | Schiedel Nursery | 18/24" | 1 | ||||
| Abies L. 'Arizonica Gl. Comp.' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies L. 'Arizonica Gl. Comp.' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies L. 'Arizonica Gl. Comp.' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies L. 'Arizonica Glauca' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies L. 'Arizonica Glauca' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies L. 'Arizonica Glauca' | Schiedel Nursery | 4/5' | 1 | ||||
| Abies L. 'Arizonica Glauca' | Schiedel Nursery | 5/6' | 1 | ||||
| Abies nordmanniana | Spada Farms | #3 container | 1 | ||||
| Abies nordmanniana | Spada Farms | #6 container | 1 | ||||
| Abies nordmanniana 'Golden Spreader' Standard | Bizon Nursery | Sq. Patio Box 12" 21-24" Sprd | Sq. Patio Box 12" | 1 | |||
| Abies Pi. 'Aurea' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies Pi. 'Aurea' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Pi. 'Aurea' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Pi. 'Aurea' | Schiedel Nursery | 4/5' | 1 | ||||
| Abies Pi. 'Glauca' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Pi. 'Glauca' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Pi. 'Glauca' | Schiedel Nursery | 4/5' | 1 | ||||
| Abies pinsapo 'Horstmann' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | |||
| Abies pinsapo 'Horstmann' | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | |||
| Abies Pr. 'Glauca' | Schiedel Nursery | 3/4' | 1 | ||||
| Abies Pr. 'Glauca' | Schiedel Nursery | 30/36" | 1 | ||||
| Abies Pr. 'La Graciosa' | Schiedel Nursery | 24/30" | 1 | ||||
| Abies Pr. 'La Graciosa' | Schiedel Nursery | 30/36" | 1 | ||||
| Acer buergerianumTrident Maple | Youngblood Nursery | 1.5"c | B&B | Not specified | |||
| Acer campestre 'Carnival' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Acer campestre 'Carnival' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Acer Ci. 'Pacific Fire' | Schiedel Nursery | 4/5' | 1 | ||||
| Acer Ci. 'Pacific Fire' | Schiedel Nursery | 5/6' | 1 | ||||
| Acer Ci. 'Pacific Fire' | Schiedel Nursery | 6/7' | 1 | ||||
| Acer circinatumVine Maple | Ekstrom & Schmidt Nursery | #5 | 1 | ||||
| Acer circinatumVine Maple | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Acer Circinatum | Schiedel Nursery | 4/5' | 1 | ||||
| Acer Circinatum | Schiedel Nursery | 5/6' | 1 | ||||
| Acer Circinatum | Schiedel Nursery | 6/7' | 1 | ||||
| Acer circinatum 'Burgundy Jewel' | Colony Nursery | 5 - 6' | # 20 | 1 | |||
| Acer circinatum 'Burgundy Jewel' | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Acer circinatum 'Burgundy Jewel' | Colony Nursery | 7 - 8' | B&B | 0 | |||
| Acer Dic. 'Orangeola' | Craig Spinks Nursery | 20 Gal | Containers | 1 | |||
| Acer Dic. 'Tamukeyama' | Craig Spinks Nursery | 10 Gal | Containers | 1 | |||
| Acer Dic. 'Tamukeyama' | Craig Spinks Nursery | 7 Gal | Containers | 1 | |||
| Acer Dic. 'Tamukeyama'Hvy | Craig Spinks Nursery | 3' | 1 | ||||
| Acer Dic. 'Tamukeyama'Hvy Grade | Craig Spinks Nursery | 20 Gal | Containers | 1 | |||
| Acer Dic. 'Tamukeyama'Hvy Grade | Craig Spinks Nursery | 3' | B&B | 1 | |||
| Acer griseum | Colony Nursery | 5 - 6' | B&B | 0 | |||
| Acer griseum | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Acer griseum | Colony Nursery | 7 - 8' | B&B | 0 | |||
| Acer griseum | Colony Nursery | 8 - 10' | B&B | 0 | |||
| Acer griseum | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Acer griseum | Ekstrom & Schmidt Nursery | 6/7' | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.