Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 801–900 · Page 9 of 55
| Plant | Photo | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|---|
| Azalea Hino Crimson | Eastern Shore Nursery | 1 | |||||
| Azalea Hino Crimson | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Hino Crimson | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Hino Crimson | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Hino Crimson | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea Hot Shot | Eastern Shore Nursery | 1 | |||||
| Azalea Hot Shot | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Hot Shot | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Johanna | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Johanna | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Kaempo | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Kaempo | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Karens | Eastern Shore Nursery | 1 | |||||
| Azalea Karens | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Karens | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Karens | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Karens | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea Macrantha Double | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Macrantha Double | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Michael Hill | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Michael Hill | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Nancy of Robin Hill | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Nancy of Robin Hill | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Pink Gumpo | Eastern Shore Nursery | 12-15" | 1 | ||||
| Azalea Pink Gumpo | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Pleasant White | Eastern Shore Nursery | 1 | |||||
| Azalea Pleasant White | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Pleasant White | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Pleasant White | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Pleasant White | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea Poukhanense | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Poukhanense | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Rene Michelle | Eastern Shore Nursery | 1 | |||||
| Azalea Rene Michelle | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Rene Michelle | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Rene Michelle | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Rene Michelle | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea Rosebud | Eastern Shore Nursery | 1 | |||||
| Azalea Rosebud | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Rosebud | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Royalty | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Royalty | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Silver Sword PP | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Sir Robert | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Sir Robert | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Stwartstonian | Eastern Shore Nursery | 1 | |||||
| Azalea Stwartstonian | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Stwartstonian | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Stwartstonian | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Stwartstonian | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea Tradition | Eastern Shore Nursery | 1 | |||||
| Azalea Tradition | Eastern Shore Nursery | 15-18" | 1 | ||||
| Azalea Tradition | Eastern Shore Nursery | 18-21" | 1 | ||||
| Azalea Tradition | Eastern Shore Nursery | 21-24" | 1 | ||||
| Azalea Tradition | Eastern Shore Nursery | 24-30" | 1 | ||||
| Azalea White Gumpo | Eastern Shore Nursery | 12-15" | 1 | ||||
| Azalea White Gumpo | Eastern Shore Nursery | 15-18" | 1 | ||||
| Baby Blue | Spada Farms | 15-18" #3 container | 1 | ||||
| Baby Blue | Spada Farms | 18"+ #6 container | 1 | ||||
| Baby Blue | Spada Farms | 24"+ #6 container | 1 | ||||
| Baby Blue | Spada Farms | 3-4ft #10 pot | 1 | ||||
| Baby Blue | Spada Farms | 30-36in #10 pot | 1 | ||||
| Baby Blue | Spada Farms | 4-5ft #15 pot | 1 | ||||
| Barberry Concorde Japanese | Eastern Shore Nursery | 12-15" | 1 | ||||
| Barberry Concorde Japanese | Eastern Shore Nursery | 15-18" | 1 | ||||
| Barberry Concorde Japanese | Eastern Shore Nursery | 18-21" | 1 | ||||
| Barberry Royal Burgandy | Eastern Shore Nursery | 12-15" | 1 | ||||
| Barberry Royal Burgandy | Eastern Shore Nursery | 15-18" | 1 | ||||
| Barberry Royal Burgandy | Eastern Shore Nursery | 18-21" | 1 | ||||
| Barbra Streisand | Eastern Shore Nursery | 1 | |||||
| Berberis Th. 'Orange Rocket' | Schiedel Nursery | 30/36" | 1 | ||||
| Berberis Th. Sunjoy Gld Pillar | Schiedel Nursery | #6 | 1 | ||||
| Berberis Th. Sunjoy Gld Pillar | Schiedel Nursery | 18/24" | 1 | ||||
| Berberis Th. Sunjoy Gld Pillar | Schiedel Nursery | 24/30" | 1 | ||||
| Berberis thunbergii "Crimson Pygmy" | Ekstrom & Schmidt Nursery | #3 | 1 | ||||
| Berberis thunbergii "Orange Rocket" PP18,411 | Ekstrom & Schmidt Nursery | #3 | 1 | ||||
| Betula "Jacquemonti" | Ekstrom & Schmidt Nursery | #15 | 1 | ||||
| Betula "Jacquemonti" | Ekstrom & Schmidt Nursery | 1.5" | 1 | ||||
| Betula "Jacquemonti" | Ekstrom & Schmidt Nursery | 1.75" | 1 | ||||
| Betula "Jacquemonti" | Ekstrom & Schmidt Nursery | 2" | 1 | ||||
| Betula "Jacquemonti" | Ekstrom & Schmidt Nursery | 8/10' | 1 | ||||
| Betula "Jacquemonti" Clump | Ekstrom & Schmidt Nursery | #10 | 1 | ||||
| Betula "Jacquemonti" Clump | Ekstrom & Schmidt Nursery | 6/8' | 1 | ||||
| Betula "Jacquemonti" Clump | Ekstrom & Schmidt Nursery | 8/10' | 1 | ||||
| Betula Dura Heat™ Clump | Eastern Shore Nursery | 1 | |||||
| Betula Dura Heat™ Clump | Eastern Shore Nursery | 1 | |||||
| Betula Heritage | Eastern Shore Nursery | 1 | |||||
| Betula Heritage | Eastern Shore Nursery | 1 | |||||
| Betula Jacquemonti - Single Stem | Eastern Shore Nursery | 1 | |||||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 10' | B&B | Not specified | |||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 12' | B&B | Not specified | |||
| Betula nigra 'BNMTF' Dura- Heat, MULTIDura Heat River Birch | Youngblood Nursery | 8' | B&B | Not specified | |||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 1.5"c | B&B | Not specified | |||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 1.75"c | B&B | Not specified | |||
| Betula nigra 'BNMTF' Dura- Heat, TREE FORMDura Heat River Birch | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 10' | B&B | Not specified | |||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 12' | B&B | Not specified | |||
| Betula nigra 'Cully' HeritageHeritage River Birch | Youngblood Nursery | 8' | B&B | Not specified | |||
| Betula nigra "Select" Clump | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | ||||
| Betula nigra "Select", Clump | Ekstrom & Schmidt Nursery | 5/6' | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.