Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 5,301–5,400 · Page 54 of 55
| Plant | Photo | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|---|
| Thuja occidentalis Fire Chief™ pp#19009 | Spada Farms | #3 container | 1 | ||||
| Thuja Occidentalis NigraDark American Arborvitae | Turpin Nursery | 7-8' | 1 | ||||
| Thuja Occidentalis NigraDark American Arborvitae | Turpin Nursery | 8-10' | 1 | ||||
| Thuja Occidentalis TechneyMission Arborvitae | Turpin Nursery | 6-7' | 1 | ||||
| Thuja Occidentalis TechneyMission Arborvitae | Turpin Nursery | 7-8' | 1 | ||||
| Thuja orientalis 'Franky Boy' | Bizon Nursery | #10 21-24" HT | Container | 1 | |||
| Thuja orientalis 'Franky Boy' | Bizon Nursery | #3 HT | Container | 1 | |||
| Thuja orientalis 'Franky Boy' | Bizon Nursery | #6 12-15" HT | Container | 1 | |||
| Thuja orientalis 'Franky Boy' | Bizon Nursery | B&B 24-30" HT | B&B | 1 | |||
| Thuja orientalis 'Franky Boy' | Bizon Nursery | Sq. Patio Box 12" 15-18"HT | Sq. Patio Box 12" | 1 | |||
| Thuja Orientalis 'Franky Boy' | Schiedel Nursery | #3 | 1 | ||||
| Thuja orientalis 'Morgan' | Bizon Nursery | #3 HT | Container | 1 | |||
| Thuja Pl. 'Forever Goldy' | Schiedel Nursery | #3 | 1 | ||||
| Thuja Pl. 'Forever Goldy' | Schiedel Nursery | #6 | 1 | ||||
| Thuja Pl. 'Virescens' | Schiedel Nursery | #7 | 1 | ||||
| Thuja Pl. 'Virescens' | Schiedel Nursery | 4/5' | 1 | ||||
| Thuja Pl. 'Virescens' | Schiedel Nursery | 5/6' | 1 | ||||
| Thuja Pl. 'Whip Cord' | Schiedel Nursery | #3 | 1 | ||||
| Thuja plicata 'Excelsa' | Colony Nursery | 4 - 5' | B&B | 0 | |||
| Thuja plicata 'Excelsa' | Colony Nursery | 5 - 6' | B&B | 0 | |||
| Thuja plicata 'Excelsa' | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Thuja plicata 'Excelsa' | Colony Nursery | 7 - 8' | # 25 | 0 | |||
| Thuja plicata 'Gr | Bizon Nursery | #10 18-21" Sprd | Container | 1 | |||
| Thuja plicata 'Gr | Bizon Nursery | #3 | Container | 1 | |||
| Thuja plicata 'Green Giant' | Spada Farms | 3-4ft #10 pot | 1 | ||||
| Thuja plicata 'Green Giant' | Spada Farms | 3-4ft #6 container | 1 | ||||
| Thuja plicata 'Green Giant' | Spada Farms | 30-36" #5 container | 1 | ||||
| Thuja plicata 'Green Giant' | Spada Farms | 4-5ft #10 pot | 1 | ||||
| Thuja plicata 'Green Giant' | Spada Farms | 5-6ft #10 pot | 1 | ||||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 10 Gal | Container | 1 | |||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 15 Gal | Container | 1 | |||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 5' | B&B | 1 | |||
| Thuja Plicata 'Green Giant" | Craig Spinks Nursery | 6' | B&B | 1 | |||
| Thuja plicata 'Grune Kugel' | Colony Nursery | # 3 | # 3 | 65 | |||
| Thuja plicata 'Grune Kugel' | Colony Nursery | # 7 | # 7 | 38 | |||
| Thuja plicata 'Steeplechase' | Bizon Nursery | #6 42-48" HT | Container | 1 | |||
| Thuja plicata 'Steeplechase' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Thuja plicata 'Steeplechase' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Thuja plicata 'Steeplechase' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Thuja plicata 'Whipcord' | Spada Farms | #3 container | 1 | ||||
| Thuja plicata 'Whipcord' | Bizon Nursery | #1 | Container | 1 | |||
| Thuja plicata 'Whipcord' | Bizon Nursery | #3 Sprd | Container | 1 | |||
| Thuja plicata 'Whipcord' | Bizon Nursery | #6 | Container | 1 | |||
| Thuja plicata "Excelsa" | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Thuja plicata "Excelsa" | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Thuja plicata "Excelsa" | Ekstrom & Schmidt Nursery | 6/7' | 1 | ||||
| Thuja plicata "Green Giant" | Ekstrom & Schmidt Nursery | #10 | 1 | ||||
| Thuja plicata "Green Giant" | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Thuja plicata "Green Giant" | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Thuja plicata "Virescens" | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Thuja plicata "Virescens" | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Thuja plicata "Virescens" | Ekstrom & Schmidt Nursery | 6/7' | 1 | ||||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 6' | B&B | Not specifiedL | |||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | |||
| Thuja plicata Spring Grove® ('Grovepli')Spring Grove® Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 10' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 11' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 12' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 6' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 7' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 8' | B&B | Not specified | |||
| Thuja x 'Green Giant'Green Giant Arborvitae | Youngblood Nursery | 9' | B&B | Not specified | |||
| Thuja x 'Green Giant' | Colony Nursery | 4 - 5' | B&B | 0 | |||
| Thuja x 'Green Giant' | Colony Nursery | 5 - 6' | B&B | 0 | |||
| Thuja x 'Green Giant' | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Thuja x 'Green Giant' | Colony Nursery | 7 - 8' | B&B | 0 | |||
| Thuja x 'Green Giant' | Colony Nursery | 7 - 8' | # 25 | 0 | |||
| Thuja x 'Green Giant' | Colony Nursery | 8 - 10' | B&B | 0 | |||
| Thuja X 'Steeplechase' | Colony Nursery | 4 - 5' | B&B | 0 | |||
| Thuja X 'Steeplechase' | Colony Nursery | 5 - 6' | B&B | 0 | |||
| Thuja X 'Steeplechase' | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Thuja x "Steeplechase" PP16094 | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Thuja x "Steeplechase" PP16095 | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 10-12' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 4-5' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 5-6' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 6-7' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 7-8' | 1 | ||||
| Thuja x Green GiantHybrid western arborvitae | Turpin Nursery | 8-10' | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | # 1 (1000+) | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | # 2 (500+) | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | # 6 46/52'' | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | #1 | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | #10 4/5' | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | #10 5/6' | 1 | ||||
| Thuja, Emerald Green | Reardon Nursery | #2 | 1 | ||||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 2.5"c | B&B | Not specified | |||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Tilia cordata 'Greenspire'Greenspire Linden | Youngblood Nursery | 3"c | B&B | Not specified | |||
| Tilia Cordata Greenspire | Eastern Shore Nursery | 1 | |||||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 1.5"c | B&B | Not specified | |||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 1.75"c | B&B | Not specified | |||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | |||
| Tilia tomentosa Sterling Silver® ('Sterling')Silver Linden | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Topaz Jewel PP 6793 | Eastern Shore Nursery | 1 | |||||
| Trachelospermum Asian JasmineTrachelospermum Asian Jasmine | Jack Rabbit Nursery | 1gal | 16500 | ||||
| Trachelospermum Asian JasmineTrachelospermum Asian Jasmine | Jack Rabbit Nursery | 4" | 18318 | ||||
| Tranquillity™ Pale Yellow | Eastern Shore Nursery | 1 | |||||
| Tranquillity™ White | Eastern Shore Nursery | 1 | |||||
| Traviata | Eastern Shore Nursery | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.