Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 3,201–3,300 · Page 33 of 55
| Plant | Photo | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|---|
| Magnolia acuminata "Elizabeth" - Tree Form | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Magnolia Ann | Eastern Shore Nursery | 1 | |||||
| Magnolia Ann | Eastern Shore Nursery | 1 | |||||
| Magnolia Black Tulip™ | Eastern Shore Nursery | 1 | |||||
| Magnolia Brackens Brown Beauty | Eastern Shore Nursery | 1 | |||||
| Magnolia Butterflies (PP 7,456) | Eastern Shore Nursery | 1 | |||||
| Magnolia campbellii ‘Brixton Belle’Brixton Belle Magnolia | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | |||
| Magnolia Edith Bogue | Eastern Shore Nursery | 1 | |||||
| Magnolia Grand Victoria | Eastern Shore Nursery | 1 | |||||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 10' | B&B | Not specified | |||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | |||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | |||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 8' | B&B | Not specified | |||
| Magnolia grandiflora 'Bracken's Brown Beauty'Southern Magnolia | Youngblood Nursery | 9' | B&B | Not specified | |||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | |||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | |||
| Magnolia grandiflora 'Kay Parris'Compact Southern Magnolia | Youngblood Nursery | 8' | B&B | Not specified | |||
| Magnolia grandiflora 'Little Gem'Compact Southern Magnolia | Youngblood Nursery | 6' | B&B | Not specified | |||
| Magnolia grandiflora 'Little Gem'Compact Southern Magnolia | Youngblood Nursery | 7' | B&B | Not specified | |||
| Magnolia hybrid "Galaxy" - Tree Form | Ekstrom & Schmidt Nursery | #10 | 1 | ||||
| Magnolia hybrid "Galaxy" - Tree Form | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Magnolia hybrid "Galaxy" - Tree Form | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Magnolia hybrid "Jane" | Ekstrom & Schmidt Nursery | 24/30" | 1 | ||||
| Magnolia hybrid "Jane" | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia hybrid "The Girls" | Ekstrom & Schmidt Nursery | 24/30" | 1 | ||||
| Magnolia hybrid "The Girls" | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia hybrid "The Girls" | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia Jane | Eastern Shore Nursery | 1 | |||||
| Magnolia Jane | Eastern Shore Nursery | 1 | |||||
| Magnolia Lois | Eastern Shore Nursery | 1 | |||||
| Magnolia macrophylla | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Magnolia macrophylla | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Magnolia Moonglow™ | Eastern Shore Nursery | 1 | |||||
| Magnolia Neds Northern Belle Sweetbay | Eastern Shore Nursery | 1 | |||||
| Magnolia Royal Star | Eastern Shore Nursery | 1 | |||||
| Magnolia Royal Star | Eastern Shore Nursery | 1 | |||||
| Magnolia Sauc. 'Vulcan' | Craig Spinks Nursery | 6-7' | B&B | 1 | |||
| Magnolia soulangiana | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia soulangiana | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia soulangiana | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Magnolia soulangiana "Rustica Rubra" | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia soulangiana "Rustica Rubra" | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Magnolia soulangiana "Rustica Rubra" | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Magnolia stellata "Royal Star" | Ekstrom & Schmidt Nursery | 18/24" | 1 | ||||
| Magnolia stellata "Royal Star" | Ekstrom & Schmidt Nursery | 24/30" | 1 | ||||
| Magnolia stellata "Royal Star" | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia virginiana | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia virginiana | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia Virginiana (Sweet Bay) | Eastern Shore Nursery | 1 | |||||
| Magnolia Virginiana (Sweet Bay) | Eastern Shore Nursery | 1 | |||||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 1.5"c | B&B | Not specified | |||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 1.75"c | B&B | Not specified | |||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 6' | B&B | Not specified | |||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 7' | B&B | Not specified | |||
| Magnolia virginiana Moonglow ® ('Jim Wilson'), TREE FORMEvergreen Sweetbay Magnolia | Youngblood Nursery | 8' | B&B | Not specified | |||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 6' | B&B | Not specified | |||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 7' | B&B | Not specified | |||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 8' | B&B | Not specified | |||
| Magnolia virginiana, BUSHSweetbay Magnolia | Youngblood Nursery | 9' | B&B | Not specified | |||
| Magnolia Waterlily | Eastern Shore Nursery | 1 | |||||
| Magnolia x "Vulcan" | Ekstrom & Schmidt Nursery | #5 | 1 | ||||
| Magnolia x "Vulcan" | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Magnolia x loebneri "Dr Merrill | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia x loebneri "Dr Merrill | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia x loebneri "Leonard Messel" | Ekstrom & Schmidt Nursery | 3/4' | 1 | ||||
| Magnolia x loebneri "Leonard Messel" | Ekstrom & Schmidt Nursery | 30/36" | 1 | ||||
| Magnolia x loebneri "Leonard Messel" | Ekstrom & Schmidt Nursery | 4/5' | 1 | ||||
| Magnolia Yellow 'Elizabeth' | Craig Spinks Nursery | 6-7' | B&B | 1 | |||
| Magnolia Yellow 'Elizabeth' | Craig Spinks Nursery | 7-8' | B&B | 1 | |||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 2.5"c | B&B | Not specified | |||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 2"c | B&B | Not specifiedL | |||
| Malus 'Donald Wyman'White Crabapple | Youngblood Nursery | 3"c | B&B | Not specified | |||
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | |||
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | |||
| Malus 'JFS-KW207' PP 27954Dwarf White Crabapple | Youngblood Nursery | 2"c | B&B | Not specifiedVL | |||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 1.5"c | B&B | Not specified | |||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 1.75"c | B&B | Not specified | |||
| Malus 'JFS-KW5' Royal Raindrops® CrapapplePink Crabapple | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Malus Donald Wyman | Eastern Shore Nursery | 1 | |||||
| Malus Golden Raindrops | Eastern Shore Nursery | 1 | |||||
| Malus Prarifire | Eastern Shore Nursery | 1 | |||||
| Malus Prarifire | Eastern Shore Nursery | 1 | |||||
| Malus Royal Raindrops | Eastern Shore Nursery | 1 | |||||
| Malus Royal Raindrops | Eastern Shore Nursery | 1 | |||||
| Malus Sugar Tyme® ('Sutyzam')White Crabapple | Youngblood Nursery | 2.5"c | B&B | Not specified | |||
| Malus Sugar Tyme® ('Sutyzam')White Crabapple | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Malus xdomestica "Fuji" | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Malus xdomestica "Gala" | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Malus xdomestica "Honey Crisp™ | Ekstrom & Schmidt Nursery | #7 | 1 | ||||
| Mandarin Sunblaze | Eastern Shore Nursery | 1 | |||||
| Marilyn Monroe™ | Eastern Shore Nursery | 1 | |||||
| Marmalade Skies™ | Eastern Shore Nursery | 1 | |||||
| Mellow Yellow PP 14,401 | Eastern Shore Nursery | 1 | |||||
| Memorial Day™ | Eastern Shore Nursery | 1 | |||||
| Metasequoia Dawn | Eastern Shore Nursery | 1 | |||||
| Metasequoia glyptostroboides | Ekstrom & Schmidt Nursery | 1.5" | 1 | ||||
| Metasequoia glyptostroboides | Ekstrom & Schmidt Nursery | 5/6' | 1 | ||||
| Metasequoia glyptostroboides | Ekstrom & Schmidt Nursery | 6/8' | 1 | ||||
| Metasequoia glyptostroboides | Ekstrom & Schmidt Nursery | 8/10' | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.