Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 1,401–1,500 · Page 15 of 55
| Plant | Photo | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|---|
| Carex Divulsa | Jack Rabbit Nursery | 1gal | 4608 | ||||
| Carex Divulsa | Jack Rabbit Nursery | 1gal | 7976 | 2026-10-11 | |||
| Carex Divulsa | Jack Rabbit Nursery | 1gal | 3400 | 2026-10-18 | |||
| Carex EverColor EverestCarex EverColor Everest | Jack Rabbit Nursery | 1gal | 3922 | ||||
| Carex EverColor EverestCarex EverColor Everest | Jack Rabbit Nursery | 1gal | 3373 | 2026-10-18 | |||
| Carex EverColor EverilloCarex EverColor Everillo | Jack Rabbit Nursery | 1gal | 4092 | 2026-08-16 | |||
| Carex EverColor EverilloCarex EverColor Everillo | Jack Rabbit Nursery | 1gal | 9829 | ||||
| Carex EverColor EversheenCarex EverColor Eversheen | Jack Rabbit Nursery | 1gal | 1700 | 2026-10-04 | |||
| Carex EverColor EversheenCarex EverColor Eversheen | Jack Rabbit Nursery | 1gal | 1665 | 2026-10-18 | |||
| Carex EvergoldCarex Evergold | Jack Rabbit Nursery | 1gal | 4101 | ||||
| Carex EvergoldCarex Evergold | Jack Rabbit Nursery | 1gal | 2480 | 2026-09-13 | |||
| Carex EvergoldCarex Evergold | Jack Rabbit Nursery | 1gal | 760 | 2026-11-01 | |||
| Carex grayiCarex grayi | Jack Rabbit Nursery | 1gal | 1303 | ||||
| Carex grayiCarex grayi | Jack Rabbit Nursery | 1gal | 1800 | 2026-10-18 | |||
| Carex HobbCarex Hobb | Jack Rabbit Nursery | 1gal | 1150 | 2026-11-15 | |||
| Carex Ice DanceCarex Ice Dance | Jack Rabbit Nursery | 1gal | 1807 | ||||
| Carex PensylvanicaCarex Pensylvanica | Jack Rabbit Nursery | 1gal | 9960 | 2026-08-23 | |||
| Carex PensylvanicaCarex Pensylvanica | Jack Rabbit Nursery | 1gal | 2054 | ||||
| Carex PensylvanicaCarex Pensylvanica | Jack Rabbit Nursery | 1gal | 6354 | 2026-09-20 | |||
| Carex Prairie Fire | Jack Rabbit Nursery | 1gal | 1049 | ||||
| Carex Prairie Fire | Jack Rabbit Nursery | 1gal | 1050 | 2026-09-20 | |||
| Carex radiata | Jack Rabbit Nursery | 1gal | 273 | ||||
| Carex Rosea | Jack Rabbit Nursery | 1gal | 287 | ||||
| Carex texensisCarex texensis | Jack Rabbit Nursery | 1gal | 1653 | ||||
| Carex texensisCarex texensis | Jack Rabbit Nursery | 1gal | 550 | 2026-10-04 | |||
| Carex Tussock / Stricta | Jack Rabbit Nursery | 1gal | 500 | 2026-09-20 | |||
| Carex vulpinoidea Fox SedgeCarex vulpinoidea Fox Sedge | Jack Rabbit Nursery | 1gal | 7331 | ||||
| Carex woodiiCarex woodii | Jack Rabbit Nursery | 1gal | 1000 | ||||
| Carpinus American Hornbeam | Eastern Shore Nursery | 1 | |||||
| Carpinus Be. 'Fastigiata' | Schiedel Nursery | #10 | 1 | ||||
| Carpinus betulus 'Columnaris Nana' | Bizon Nursery | B&B 42-48" HT | B&B | 1 | |||
| Carpinus betulus 'Columnaris Nana' | Bizon Nursery | B&B 48-54" HT | B&B | 1 | |||
| Carpinus betulus 'Columnaris Nana' | Bizon Nursery | B&B 54-60" HT | B&B | 1 | |||
| Carpinus betulus 'Columnaris Nana' | Bizon Nursery | B&B 60-66" HT | B&B | 1 | |||
| Carpinus betulus 'Columnaris Nana' | Bizon Nursery | B&B 66-72" HT | B&B | 1 | |||
| Carpinus betulus 'Fastigiata' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Carpinus betulus 'Fastigiata' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Carpinus betulus 'Fastigiata' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | |||
| Carpinus betulus 'Fastigiata', LOW BRANCHEDColumnar European Hornbeam | Youngblood Nursery | 2"c | B&B | Not specified | |||
| Carpinus betulus 'Franz Fontaine'Franz Fontaine Hornbeam | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | |||
| Carpinus betulus 'Franz Fontaine'Franz Fontaine Hornbeam | Youngblood Nursery | 2"c | B&B | Not specifiedVL | |||
| Carpinus betulus "Fastigiata" | Ekstrom & Schmidt Nursery | #10 - Limited | 1 | ||||
| Carpinus betulus "Fastigiata" | Ekstrom & Schmidt Nursery | 1.5" | 1 | ||||
| Carpinus betulus "Fastigiata" | Ekstrom & Schmidt Nursery | 6/8' | 1 | ||||
| Carpinus betulus "Fastigiata" | Ekstrom & Schmidt Nursery | 8/10' | 1 | ||||
| Carpinus betulus "Lucas" | Ekstrom & Schmidt Nursery | 1.5" | 1 | ||||
| Carpinus betulus "Lucas" | Ekstrom & Schmidt Nursery | 6/8' | 1 | ||||
| Carpinus betulus "Lucas" | Ekstrom & Schmidt Nursery | 8/10' | 1 | ||||
| Carpinus betulus LowBranched Hedge | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Carpinus betulus LowBranched Hedge | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Carpinus betulus LowBranched Hedge | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | |||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | |||
| Carpinus carolinianaAmerican Hornbeam | Youngblood Nursery | 2"c | B&B | Not specifiedL | |||
| Carpinus caroliniana 'Firespire' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Carpinus caroliniana 'Firespire' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Carpinus caroliniana 'Firespire' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Carpinus Pyramidal European Hornbeam | Eastern Shore Nursery | 1 | |||||
| Caryopteris Dark Knight | Eastern Shore Nursery | 1 | |||||
| Caryopteris Longwood Blue | Eastern Shore Nursery | 1 | |||||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 2.5"c | B&B | Not specified | |||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 3.5"c | B&B | Not specified | |||
| Catalpa speciosaNorthern Catalpa | Youngblood Nursery | 3"c | B&B | Not specified | |||
| Cedrus At. 'Aurea' | Schiedel Nursery | #6 | 1 | ||||
| Cedrus At. 'Glauca Pendula' Serpentine | Schiedel Nursery | #6 | 1 | ||||
| Cedrus At. 'Glauca Pendula' Serpentine | Schiedel Nursery | 3/4' | 1 | ||||
| Cedrus At. 'Glauca Pendula' Serpentine | Schiedel Nursery | 4/5' | 1 | ||||
| Cedrus At. 'Glauca Pendula' Serpentine | Schiedel Nursery | 5/6' | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | #6 | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | 4/5' | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | 5/6' | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | 6/7' | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | 7/8' | 1 | ||||
| Cedrus At. 'Glauca' | Schiedel Nursery | 8/10' | 1 | ||||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 10 | # 10 | 7 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 15 | # 15 | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 20 | # 20 | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 25 | # 25 | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 45 | # 45 | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | # 7 | # 7 | 30 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | 4 - 5' | B&B | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Cedrus atlantica 'Blue Cascade', SPREADING FORM | Colony Nursery | 7 - 8' | B&B | 0 | |||
| Cedrus atlantica 'Fastigiata' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Cedrus atlantica 'Fastigiata' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Cedrus atlantica 'Glauca Pendula' Serpentine | Bizon Nursery | #10 42-48" HT | Container | 1 | |||
| Cedrus atlantica 'Glauca Pendula' Serpentine | Bizon Nursery | #6 36-42" HT | Container | 1 | |||
| Cedrus atlantica 'Glauca Pendula' Serpentine | Bizon Nursery | Sq. Patio Box 12" 36-42" HT | Sq. Patio Box 12" | 1 | |||
| Cedrus atlantica 'Glauca Pendula' Staked | Bizon Nursery | #15 4-5' HT | Container | 1 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 3 - 4' | B&B | 0 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 4 - 5' | B&B | 0 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 4 - 5' | # 15 | 0 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 5 - 6' | B&B | 0 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 6 - 7' | B&B | 0 | |||
| Cedrus atlantica 'Glauca Pendula', SERPENTINE | Colony Nursery | 7 - 8' | B&B | 0 | |||
| Cedrus atlantica 'Glauca Pendula'Staked | Bizon Nursery | B&B 5-6' HT | B&B | 1 | |||
| Cedrus atlantica 'Glauca Pendula'Staked | Bizon Nursery | B&B 6-7' HT | B&B | 1 | |||
| Cedrus atlantica 'Glauca Pendula'Staked | Bizon Nursery | B&B 7-8' HT | B&B | 1 | |||
| Cedrus atlantica 'Glauca' | Colony Nursery | 10 - 12' | B&B | 0 | |||
| Cedrus atlantica 'Glauca' | Colony Nursery | 12 - 14' | B&B | 0 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.