Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 601–700 · Page 7 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Acer shirasawanum 'Aureum' | Bizon Nursery | #3 | Container | 1 | ||
| Acer shirasawanum 'Aureum' | Bizon Nursery | #3 HT | Container | 1 | ||
| Acer shirasawanum 'Aureum' | Bizon Nursery | #6 HT | Container | 1 | ||
| Acer shirasawanum 'Autumn Moon'Full Moon Maple, Japanese Maple | Colony Nursery | 24 - 30" | B&B | 0 | 5 – 9 | |
| Acer shirasawanum 'Autumn Moon'Full Moon Maple, Japanese Maple | Colony Nursery | 30 - 36" | B&B | 0 | 5 – 9 | |
| Acer shirasawanum 'Autumn Moon'Full Moon Maple, Japanese Maple | Colony Nursery | 36 - 42" | B&B | 0 | 5 – 9 | |
| Acer shirasawanum 'Autumn Moon'Full Moon Maple, Japanese Maple | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 9 | |
| Acer shirasawanum 'Autumn Moon'Full Moon Maple, Japanese Maple | Colony Nursery | 48 - 54" | B&B | 0 | 5 – 9 | |
| Acer shirasawanum 'Autumn Moon' | Bizon Nursery | #3 HT | Container | 1 | ||
| Acer shirasawanum 'Autumn Moon' | Bizon Nursery | #6 HT | Container | 1 | ||
| Acer shirasawanum 'Autumn Moon' | Bizon Nursery | Sq. Patio Box 12" 30-36" HT | Sq. Patio Box 12" | 1 | ||
| Acer shirasawanum 'Jordan' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Acer shirasawanum 'Jordan' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16718 | Bizon Nursery | #3 HT | Container | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16719 | Bizon Nursery | #6 HT | Container | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16720 | Bizon Nursery | Sq. Patio Box 12" 18-21" HT | Sq. Patio Box 12" | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16721 | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16722 | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Acer shirasawanum 'Moonrise' Patent 16723 | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Acer Tat. 'Hot Wings' | Schiedel Nursery | #10 | 1 | |||
| Acer tegmentosum 'Joe Witt' | Bizon Nursery | B&B 8-10' HT 2-2.5" Cal | B&B | 1 | ||
| Acer tegmentosum 'Joe Witt' | Bizon Nursery | B&B 8-10' HT 2.5-3" Cal | B&B | 1 | ||
| Acer truncatum Crimson Sunset | Eastern Shore Nursery | 1 | ||||
| Acer truncatum Pacific Sunset | Eastern Shore Nursery | 1 | ||||
| Acer truncatum Tatarian Hotwings | Eastern Shore Nursery | 1 | ||||
| Acer truncatum Urban Sunset | Eastern Shore Nursery | 1 | ||||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 3.5"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer truncatum x A. platanoides 'JFS-KW202' PP 21838Crimson Sunset Maple | Youngblood Nursery | 4"c | B&B | Not specified | ||
| Acer x freemanii Autumn Blaze | Eastern Shore Nursery | 1 | ||||
| Acer x freemanii Autumn Blaze | Eastern Shore Nursery | 1 | ||||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer x freemanii 'Armstrong', BRANCHED AT 4.5'Armstrong Columnar Freeman Maple | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | #7 Root Pouch | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 1.25" branched | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 1.5" | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 1.75" | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 1" branched | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 2" | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 6/8' branched | 1 | |||
| Acer x freemanii "Autumn Blaze | Ekstrom & Schmidt Nursery | 8/10' | 1 | |||
| Acer x freemanii "Celebration | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer x freemanii Autumn Blaze ® ('Jeffersred')Autumn Blaze® Freeman Maple | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Acer x freemanii Autumn Blaze ® ('Jeffersred')Autumn Blaze® Freeman Maple | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 4.5"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 4"c | B&B | Not specified | ||
| Acer x freemanii Sienna Glen ® ('Sienna')Sienna Glen® Freeman Maple | Youngblood Nursery | 5"c | B&B | Not specified | ||
| Acer, palmatum diss. Tamukeyama | Reardon Nursery | #10 24/30" | 1 | |||
| Acer, palmatum diss. Virdis | Reardon Nursery | #10 24/30" | 1 | |||
| Acorus OgonAcorus Ogon | Jack Rabbit Nursery | 1gal | 6500 | 5 – 9 | 2026-10-04 | |
| Acorus OgonAcorus Ogon | Jack Rabbit Nursery | 1gal | 4764 | 5 – 9 | ||
| Adobe Sunrise™ | Eastern Shore Nursery | 1 | ||||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Aesculus glabra, TREE FORMOhio Buckeye Horsechestnut | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Aesculus parviflora | Bizon Nursery | B&B 4-5' Sprd | B&B | 1 | ||
| Aesculus parviflora | Bizon Nursery | B&B 5-6' Sprd | B&B | 1 | ||
| AESCULUS PARVIFLORA 'Bottle Brush Buckeye' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Albizia julibrissin "Silk Tree" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Albizia julibrissin "Silk Tree" | Ekstrom & Schmidt Nursery | 6/8' | 1 | |||
| Albizia julibrissin "Silk Tree" | Ekstrom & Schmidt Nursery | 8/10' | 1 | |||
| Amber Sunblaze | Eastern Shore Nursery | 1 | ||||
| AMELANCHIER 'Autumn Brilliance' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| AMELANCHIER 'Autumn Brilliance' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| AMELANCHIER 'Autumn Brilliance' bush form | Craig Spinks Nursery | #10 | 1 | |||
| AMELANCHIER 'Autumn Brilliance' bush form | Craig Spinks Nursery | #20 | 1 | |||
| AMELANCHIER 'Autumn Brilliance' bush form | Craig Spinks Nursery | #20 | 1 | |||
| Amelanchier 'Autumn Brilliance'Tree Form | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Amelanchier 'Shadblow' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Amelanchier Autumn Brilliance | Eastern Shore Nursery | 1 | ||||
| Amelanchier Spring Flurry™ | Eastern Shore Nursery | 1 | ||||
| Amelanchier x grand. "Autumn Brilliance | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 6' | B&B | Not specifiedL | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 7' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 8' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', BUSHApple Serviceberry | Youngblood Nursery | 9' | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Amelanchier x grandiflora 'Autumn Brilliance', TREE FORMApple Serviceberry | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Amelanchier x grandiflora "Robin Hill" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| AmelanchierAutumn Brilliance | Eastern Shore Nursery | 1 | ||||
| America™ | Eastern Shore Nursery | 1 | ||||
| America™ | Eastern Shore Nursery | 1 | ||||
| Andropgon ternarius Black Mountain | Jack Rabbit Nursery | 1gal | 1291 | |||
| Andropogon gerardii BlackhawksAndropogon gerardii Blackhawks | Jack Rabbit Nursery | 1gal | 1540 | |||
| Andropogon gerardii Red October | Jack Rabbit Nursery | 1gal | 2500 | 2026-10-25 | ||
| Andropogon gerardii-big bluestemAndropogon gerardii-big bluestem | Jack Rabbit Nursery | 1gal | 339 | 3 – 9 | ||
| Andropogon glomeratus-bushy bluestemAndropogon glomeratus-bushy bluestem | Jack Rabbit Nursery | 1gal | 467 | 5 – 9 | ||
| Andropogon glomeratus-bushy bluestemAndropogon glomeratus-bushy bluestem | Jack Rabbit Nursery | 3gal | 1000 | 5 – 9 | ||
| Andropogon virginicus-broomsedgeAndropogon virginicus-broomsedge | Jack Rabbit Nursery | 1gal | 580 | 5 – 8 | ||
| Angel Face | Eastern Shore Nursery | 1 | ||||
| APPLE 'Fuji' | Craig Spinks Nursery | 1-1/2 Cal 7' | B&B | 1 | ||
| APPLE 'Fuji' | Craig Spinks Nursery | 1-3/4 Cal 8' | B&B | 1 | ||
| APPLE 'Gala' | Craig Spinks Nursery | 1-1/2 Cal 7' | B&B | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.