Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 4,901–5,000 · Page 50 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Pyrus calleryana "Chanticleer | Ekstrom & Schmidt Nursery | 6/8' | 1 | |||
| Pyrus calleryana "Chanticleer | Ekstrom & Schmidt Nursery | 8/10' | 1 | |||
| Pyrus calleryana "Chanticleer" | Ekstrom & Schmidt Nursery | 1" - 2 year branched | 1 | |||
| Pyrus calleryana "Chanticleer" | Ekstrom & Schmidt Nursery | 6/8' - 2 year branched | 1 | |||
| Pyrus Cleveland Select | Eastern Shore Nursery | 1 | ||||
| Pyrus Cleveland Select | Eastern Shore Nursery | 1 | ||||
| Queen Elizabeth | Eastern Shore Nursery | 1 | ||||
| Queen of Sweden™ | Eastern Shore Nursery | 1 | ||||
| Quercus albaWhite Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus albaWhite Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus Bur | Eastern Shore Nursery | 1 | ||||
| Quercus Green Pillar (PP 9,093) | Eastern Shore Nursery | 1 | ||||
| Quercus lyrataOvercup Oak | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | ||
| Quercus lyrataOvercup Oak | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Quercus Northern Red | Eastern Shore Nursery | 1 | ||||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Quercus nuttallii (Q. texana)Nuttall Oak | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Quercus phellosWillow Oak | Youngblood Nursery | 2.5"c | B&B | Not specifiedL | ||
| Quercus phellosWillow Oak | Youngblood Nursery | 3"c | B&B | Not specifiedL | ||
| Quercus Pin | Eastern Shore Nursery | 1 | ||||
| Quercus Pin | Eastern Shore Nursery | 1 | ||||
| Quercus robur 'Menhir' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Quercus robur 'Menhir' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Quercus robur 'Menhir' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus rubraNorthern Red Oak | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Quercus shumardiiSouthern Red Oak; Shumard Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus shumardiiSouthern Red Oak; Shumard Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus Swamp White | Eastern Shore Nursery | 1 | ||||
| Quercus White | Eastern Shore Nursery | 1 | ||||
| Quercus Willow | Eastern Shore Nursery | 1 | ||||
| Quercus Willow | Eastern Shore Nursery | 1 | ||||
| Quercus x 'Nadler' Kindred Spirit, LOW BRANCH PP17604Kindred Spirit Hybrid Oak | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Quercus x 'Nadler' Kindred Spirit, LOW BRANCH PP17604Kindred Spirit Hybrid Oak | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Quercus x warei 'Chimney Fire' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Quercus x warei 'Chimney Fire' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Rainbow Sorbet™ | Eastern Shore Nursery | 1 | ||||
| Rainbow Sunblaze | Eastern Shore Nursery | 1 | ||||
| Raspberry Black Bristol | Eastern Shore Nursery | 1 | ||||
| Raspberry Red Caroline (PP 10,412) | Eastern Shore Nursery | 1 | ||||
| Raspberry Red Heritage | Eastern Shore Nursery | 1 | ||||
| Raspberry Red Polana | Eastern Shore Nursery | 1 | ||||
| Raspberry Red Prelude (PP 11,747) | Eastern Shore Nursery | 1 | ||||
| Raspberry Rugostar | Eastern Shore Nursery | 1 | ||||
| Raspberry Yellow Anne (PP 10,411) | Eastern Shore Nursery | 1 | ||||
| Red Drift | Eastern Shore Nursery | 1 | ||||
| Red Drift | Eastern Shore Nursery | 1 | ||||
| Red Eden™ Romantica® | Eastern Shore Nursery | 1 | ||||
| Red Sunblaze | Eastern Shore Nursery | 1 | ||||
| Rhamnus Fr. 'Fine Line' | Schiedel Nursery | #10 | 1 | |||
| Rhamnus Fr. 'Fine Line' | Schiedel Nursery | #6 | 1 | |||
| Rhamnus Fr. 'Fine Line' | Schiedel Nursery | 4/5' | 1 | |||
| Rhamnus Fr. 'Fine Line' | Schiedel Nursery | 5/6' | 1 | |||
| Rhaphiolepis Indian HawthorneRhaphiolepis Indian Hawthorne | Jack Rabbit Nursery | 3gal | 462 | |||
| Rhodo, cat. Album | Reardon Nursery | #10 | 1 | |||
| Rhodo, cat. Album | Reardon Nursery | #6 | 1 | |||
| Rhodo, cat. Boursault | Reardon Nursery | #10 | 1 | |||
| Rhodo, cat. Boursault | Reardon Nursery | #6 | 1 | |||
| Rhodo, Chionoides | Reardon Nursery | #10 | 1 | |||
| Rhodo, Chionoides | Reardon Nursery | #6 | 1 | |||
| Rhodo, Nova Zembla | Reardon Nursery | #10 | 1 | |||
| Rhodo, Nova Zembla | Reardon Nursery | #6 | 1 | |||
| Rhodo, PJM | Reardon Nursery | #10 | 1 | |||
| Rhodo, PJM | Reardon Nursery | #2 | 1 | |||
| Rhodo, PJM | Reardon Nursery | #5 | 1 | |||
| Rhodo, PJM Pink Delight | Reardon Nursery | #10 | 1 | |||
| Rhodo, PJM Pink Delight | Reardon Nursery | #2 | 1 | |||
| Rhodo, PJM Pink Delight | Reardon Nursery | #5 | 1 | |||
| Rhodo, Roseum Elegans | Reardon Nursery | #10 | 1 | |||
| Rhodo, Roseum Elegans | Reardon Nursery | #6 | 1 | |||
| Rhodo, Roseum Pink | Reardon Nursery | #10 | 1 | |||
| Rhodo, Roseum Pink | Reardon Nursery | #6 | 1 | |||
| Rhododendron Bessie Howell | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Bessie Howell | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Bessie Howell | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Bessie Howell | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Bessie Howell | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Chionoides | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Chionoides | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Chionoides | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Chionoides | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Chionoides | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron English Roseum | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron English Roseum | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron English Roseum | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron English Roseum | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron English Roseum | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Nova Zembla | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron Nova Zembla | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron Nova Zembla | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Nova Zembla | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron Nova Zembla | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron PJM | Eastern Shore Nursery | 12-15" | 1 | |||
| Rhododendron PJM | Eastern Shore Nursery | 15-18" | 1 | |||
| Rhododendron PJM | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron PJM | Eastern Shore Nursery | 18-24" | 1 | |||
| Rhododendron PJM | Eastern Shore Nursery | 24-30" | 1 | |||
| Rhododendron Roseum Elegans | Eastern Shore Nursery | 12-15" | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.