Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 401–500 · Page 5 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 30 - 36" | # 15 | 1 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 36 - 42" | # 15 | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 42 - 48" | # 15 | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 48 - 54" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 48 - 54" | # 15 | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 54 - 60" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 60 - 66" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 60 - 66" | # 45 | 2 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 66 - 72" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Tamukeyama'Tamukeyama Japanese Maple | Colony Nursery | 66 - 72" | # 45 | 4 | 5 – 8 | |
| Acer palmatum 'Tamukeyama' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | B&B 36-42" Sprd | B&B | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | B&B 42-48" Sprd | B&B | 1 | ||
| Acer palmatum 'Tamukeyama' | Bizon Nursery | B&B 48-54" Sprd | B&B | 1 | ||
| Acer palmatum 'Taylor' PP15943 | Bizon Nursery | #6 | Container | 1 | ||
| Acer palmatum 'Twombley's Red Sentinel' | Bizon Nursery | #3 HT | Container | 1 | ||
| Acer palmatum 'Twombly's Red Sentinel' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Acer palmatum 'Twombly's Red Sentinel' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Acer palmatum 'Twombly's Red Sentinel' | Colony Nursery | 6 - 7' | # 25 | 0 | ||
| Acer palmatum 'Twombly's Red Sentinel' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Acer palmatum 'Twombly's Red Sentinel' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 3 - 4' | # 15 | 3 | 5 – 8 | |
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 3 - 4' | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 4 - 5' | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 4 - 5' | # 15 | 5 | 5 – 8 | |
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 5 - 6' | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Ukigumo'Floating Cloud Japanese Maple | Colony Nursery | 6 - 7' | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 24 - 30" | # 5 | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 30 - 36" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 30 - 36" | # 15 | 5 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 36 - 42" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 36 - 42" | # 15 | 9 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 42 - 48" | # 15 | 6 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 48 - 54" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 60 - 66" | # 45 | 9 | 5 – 8 | |
| Acer palmatum 'Viridis'Green Laceleaf Japanese Maple | Colony Nursery | 66 - 72" | # 45 | 0 | 5 – 8 | |
| Acer palmatum 'Viridis' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Acer palmatum 'Viridis' | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Acer palmatum 'Waterfall'Waterefall Japanese Maple | Colony Nursery | 36 - 42" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Waterfall'Waterefall Japanese Maple | Colony Nursery | 36 - 42" | # 15 | 0 | 5 – 8 | |
| Acer palmatum 'Waterfall'Waterefall Japanese Maple | Colony Nursery | 42 - 48" | B&B | 0 | 5 – 8 | |
| Acer palmatum 'Waterfall'Waterefall Japanese Maple | Colony Nursery | 42 - 48" | # 15 | 0 | 5 – 8 | |
| Acer palmatum 'Waterfall'Waterefall Japanese Maple | Colony Nursery | 48 - 54" | # 15 | 0 | 5 – 8 | |
| Acer palmatum "Atropurpureum" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Atropurpureum" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Bihou" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Bloodgood" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Bloodgood" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Bloodgood" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Bloodgood" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Acer palmatum "Bloodgood" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Acer palmatum "Burgundy Lace" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Burgundy Lace" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Burgundy Lace" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Emperor 1 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Emperor 1 | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Emperor 1 | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Emperor 1" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Acer palmatum "Emperor 1" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Acer palmatum "Hubbs Red Willow" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Hubbs Red Willow" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Hubbs Red Willow" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Mikawa Yatsubusa" - Limited | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Mikawa Yatsubusa" - Limited | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Oregon Sunset" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Oregon Sunset" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Osakazuki" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Osakazuki" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Sangu Kaku" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Sangu Kaku" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Shindeshojo" - Limited | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Shindeshojo" - Limited | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Shishigashira" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Shishigashira" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Twomby's Red Sentinel" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum "Twomby's Red Sentinel" | Ekstrom & Schmidt Nursery | #5 - Limited | 1 | |||
| Acer palmatum "Twomby's Red Sentinel" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum "Ukigumo" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum "Ukigumo" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum Bloodgood | Eastern Shore Nursery | 1 | ||||
| Acer palmatum dissectum 'Crimson Queen' | Spada Farms | 15-18in #6 pot | 1 | |||
| Acer palmatum dissectum 'Crimson Queen' | Spada Farms | 18-24in #7 pot | 1 | |||
| Acer palmatum dissectum 'Tamukeyama' | Spada Farms | 18-24in #7 pot | 1 | |||
| Acer palmatum dissectum 'Tamukeyama' | Spada Farms | 24-30in #10 pot | 1 | |||
| Acer palmatum dissectum "Crimson Queen" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum dissectum "Crimson Queen" | Ekstrom & Schmidt Nursery | #3 | 1 | |||
| Acer palmatum dissectum "Crimson Queen" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum dissectum "Crimson Queen" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum dissectum "Inabe Shidare" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum dissectum "Inabe Shidare" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum dissectum "Inabe Shidare" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum dissectum "Orangeola" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum dissectum "Orangeola" | Ekstrom & Schmidt Nursery | #5 | 1 | |||
| Acer palmatum dissectum "Orangeola" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Acer palmatum dissectum "Red Dragon" | Ekstrom & Schmidt Nursery | #5 | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.