Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 4,601–4,700 · Page 47 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Pinus sylvestris - POODLE | Colony Nursery | 5 - 6' | # 25 | 0 | ||
| Pinus sylvestris - POODLE | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus sylvestris 'Albyn Prostrata' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Pinus sylvestris 'Bonna' Hindu Pan | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus sylvestris 'Bonna' Hindu Pan | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pinus sylvestris 'Bonna' Hindu Pan | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Pinus sylvestris 'Fastigiata' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus sylvestris 'French Blue' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus sylvestris 'Glauca Nana' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Pinus sylvestris 'Glauca Nana' | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Pinus sylvestris 'Glauca Nana' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Pinus sylvestris 'Glauca Nana' Standard | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Pinus sylvestris 'Glauca Nana' Standard | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Pinus sylvestris 'Hillside Creeper' | Bizon Nursery | #3 | Container | 1 | ||
| Pinus sylvestris 'Nisbet's Gold' | Bizon Nursery | #6 HT | Container | 1 | ||
| Pinus Sylvestris Pooded | Schiedel Nursery | #25 | 1 | |||
| Pinus Th. 'Kotobuki' | Schiedel Nursery | 3/4' | 1 | |||
| Pinus Th. 'Kotobuki' | Schiedel Nursery | 4/5' | 1 | |||
| Pinus Th. 'Kotobuki' | Schiedel Nursery | 5/6' | 1 | |||
| Pinus Th. 'Kotobuki' | Schiedel Nursery | 6/7' | 1 | |||
| Pinus Th. 'Thunderhead' | Schiedel Nursery | 3/4' | 1 | |||
| Pinus Th. 'Thunderhead' | Schiedel Nursery | 30/36" | 1 | |||
| Pinus Th. 'Thunderhead' | Schiedel Nursery | 4/5' | 1 | |||
| Pinus Th. 'Thunderhead' | Schiedel Nursery | 5/6' | 1 | |||
| Pinus Th. 'Thunderhead' | Schiedel Nursery | 6/7' | 1 | |||
| Pinus thunbergi 'Banshoho' | Colony Nursery | 18 - 24" | B&B | 0 | ||
| Pinus thunbergi 'Banshoho' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Pinus thunbergi 'Banshoho' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Pinus thunbergi 'Banshoho' | Colony Nursery | 36 - 42" | B&B | 0 | ||
| Pinus thunbergi 'Banshoho' | Colony Nursery | 42 - 48" | B&B | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 18 - 24" | B&B | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 24 - 30" | # 10 | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 3 - 4' | # 20 | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 30 - 36" | # 20 | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 36 - 42" | B&B | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Pinus thunbergi 'Thunderhead' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus thunbergiana 'Ogon' | Spada Farms | #10 3-4' | 1 | |||
| Pinus thunbergiiJapanese black pine | Turpin Nursery | 6-7' | 1 | |||
| Pinus thunbergiiJapanese black pine | Turpin Nursery | 7-8' | 1 | |||
| Pinus thunbergiiJapanese black pine | Turpin Nursery | 8-10' | 1 | |||
| Pinus thunbergii 'Banshosho' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Pinus thunbergii 'Kotobuki' | Bizon Nursery | #6 HT | Container | 1 | ||
| Pinus thunbergii 'Thunderhead' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Pinus thunbergii 'Thunderhead' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Pinus thunbergii 'Thunderhead' Upright | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Pinus thunbergii 'Thunderhead' Upright | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus thunbergii "Thunderhead" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Pinus Vi. 'Wate's Golden' Poodled | Schiedel Nursery | 3/4' | 1 | |||
| Pinus Vi. 'Wate's Golden' Poodled | Schiedel Nursery | 4/5' | 1 | |||
| Pinus Vi. 'Wate's Golden' Poodled | Schiedel Nursery | 5/6' | 1 | |||
| Pinus Wa. 'Nana' | Schiedel Nursery | 24/30" | 1 | |||
| Pinus Wa. 'Nana' | Schiedel Nursery | 30/36" | 1 | |||
| Pinus wallichiana 'Nana' | Bizon Nursery | B&B 3-4' HT | B&B | 1 | ||
| Pinus wallichiana 'Nana' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus wallichiana 'Zebrina' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pistacia chinensisChinese Pistache | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Pistacia chinensisChinese Pistache | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Platanus Exclamation!™ | Eastern Shore Nursery | 1 | ||||
| Platanus Exclamation!™ | Eastern Shore Nursery | 1 | ||||
| Platanus x acerifolia 'Bloodgood'Bloodgood London Planetree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 2.5"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Platanus x acerifolia Exclamation ™ ('Morton Thornhill')London Planetree | Youngblood Nursery | 3"c | B&B | Not specified | ||
| Plum Beach Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Beach Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Beauty Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Damson Dwarf - European | Eastern Shore Nursery | 1 | ||||
| Plum Duarte Semidwarf - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Elephant Heart Semidwf - Jap. | Eastern Shore Nursery | 1 | ||||
| Plum French Prune Semidwf - European | Eastern Shore Nursery | 1 | ||||
| Plum Green Gage Semidwarf -European | Eastern Shore Nursery | 1 | ||||
| Plum Italian Prune Dwarf - European | Eastern Shore Nursery | 1 | ||||
| Plum Methley Semidwf Jap/American | Eastern Shore Nursery | 1 | ||||
| Plum Methley Semidwf Jap/American | Eastern Shore Nursery | 1 | ||||
| Plum Perfect™ Sunbelt® | Eastern Shore Nursery | 1 | ||||
| Plum President Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Red Ace - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Santa Rosa Dwarf - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Santa Rosa Dwarf - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Satsuma Semidwarf - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Shiro Dwarf - Japanese | Eastern Shore Nursery | 1 | ||||
| Plum Stanley Prune Dwarf - European | Eastern Shore Nursery | 1 | ||||
| Plum Stanley Prune Dwarf - European | Eastern Shore Nursery | 1 | ||||
| Plum Superior Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Toka Dwarf | Eastern Shore Nursery | 1 | ||||
| Plum Yellow Egg Dwarf | Eastern Shore Nursery | 1 | ||||
| Pluot Flavor Supreme | Eastern Shore Nursery | 1 | ||||
| Poet's Wife | Eastern Shore Nursery | 1 | ||||
| Polka™ Romantica® | Eastern Shore Nursery | 1 | ||||
| Polynesian Punch™ | Eastern Shore Nursery | 1 | ||||
| Polystichum munitum | Spada Farms | #1 container | 1 | |||
| Polystichum munitum | Spada Farms | #2 container | 1 | |||
| Pomegranate Ambrosia | Eastern Shore Nursery | 1 | ||||
| Pomegranate Granada (PP 2,618) | Eastern Shore Nursery | 1 | ||||
| Pomegranate Wonderful | Eastern Shore Nursery | 1 | ||||
| Pope John Paul II PP 19,107 | Eastern Shore Nursery | 1 | ||||
| Populus tremula "Erecta" | Ekstrom & Schmidt Nursery | 1.5" | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.