Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 4,501–4,600 · Page 46 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Pinus St. 'Tiny Curls' | Schiedel Nursery | 3/4' | 1 | |||
| Pinus St. 'Tiny Curls' | Schiedel Nursery | 30/36" | 1 | |||
| Pinus St. 'Torulosa' | Schiedel Nursery | 4/5' | 1 | |||
| Pinus St. 'Torulosa' | Schiedel Nursery | 5/6' | 1 | |||
| Pinus St. 'Torulosa' | Schiedel Nursery | 6/7' | 1 | |||
| Pinus St. 'U Conn' | Schiedel Nursery | 3/4' | 1 | |||
| Pinus St. 'U Conn' | Schiedel Nursery | 30/36" | 1 | |||
| Pinus stobus 'Bennetts Fastigiate' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Pinus stobus 'Bennetts Fastigiate' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Pinus stobus 'Bennetts Fastigiate' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Pinus stobus 'Bennetts Fastigiate' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus stobus 'Blue Shag' | Colony Nursery | 15 - 18" | B&B | 0 | ||
| Pinus stobus 'Blue Shag' | Colony Nursery | 18 - 24" | B&B | 0 | ||
| Pinus stobus 'Blue Shag' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Pinus stobus 'Blue Shag' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Pinus stobus 'Fastigiata' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Pinus stobus 'Fastigiata' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Pinus stobus 'Fastigiata' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Pinus stobus 'Fastigiata' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus strobiformis 'Foxtail' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Pinus strobiformis 'Foxtail' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Pinus strobiformis 'Foxtail' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus strobiformis 'Foxtail' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Pinus strobus 'Angel Falls' | Bizon Nursery | #6 | Container | 1 | ||
| Pinus strobus 'Angel Falls' Staked Upright | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus strobus 'Angel Falls' Staked Upright | Bizon Nursery | Sq. Patio Box 12" 24-30" HT | Sq. Patio Box 12" | 1 | ||
| Pinus strobus 'Fastigiata' | Bizon Nursery | #6 HT | Container | 1 | ||
| Pinus strobus 'Fastigiata' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pinus strobus 'Fastigiata' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 15 - 18" | B&B | 0 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 18 - 21" | B&B | 0 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 21 - 24" | B&B | 0 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 21 - 24" | # 10 | 0 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 24 - 30" | # 10 | 6 | ||
| Pinus strobus 'Horsford Dwarf' | Colony Nursery | 30 - 36" | # 10 | 1 | ||
| Pinus strobus 'Louie' | Bizon Nursery | #10 24-30" Sprd | Container | 1 | ||
| Pinus strobus 'Louie' | Bizon Nursery | #6 24-30" HT | Container | 1 | ||
| Pinus strobus 'Louie' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Pinus strobus 'Louie' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Pinus strobus 'Mini Twist' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Pinus strobus 'Mini Twist' | Colony Nursery | 3 - 4' | # 20 | 0 | ||
| Pinus strobus 'Mini Twist' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Pinus strobus 'Mini Twist' | Colony Nursery | 30 - 36" | # 10 | 0 | ||
| Pinus strobus 'Mini Twist' | Colony Nursery | 4 - 5' | # 25 | 0 | ||
| Pinus strobus 'Mini Twists' | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Pinus strobus 'Mini Twists' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Pinus strobus 'Minuta' | Bizon Nursery | #3 | Container | 1 | ||
| Pinus strobus 'Minuta' | Bizon Nursery | #6 | Container | 1 | ||
| Pinus strobus 'Minuta' | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Pinus strobus 'Minuta' | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Pinus strobus 'Minuta' Standard | Bizon Nursery | B&B 18-24" Sprd | B&B | 1 | ||
| Pinus strobus 'Minuta' Standard | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Pinus strobus 'Niagara Falls' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 5 - 6' | # 20 | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Pinus strobus 'Pendula' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Pinus strobus 'Pendula' | Bizon Nursery | #6 Staked Upright | Container | 1 | ||
| Pinus strobus 'Pendula' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pinus strobus 'Pendula' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Pinus strobus 'Stowe's Pillar' | Spada Farms | 3-4ft #10 pot | 1 | |||
| Pinus strobus 'Stowe's Pillar' | Spada Farms | 4-5ft #15 pot | 1 | |||
| Pinus strobus 'Torulosa' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pinus strobus 'Vercurve' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Pinus strobus 'Vercurve' | Bizon Nursery | Sq. Patio Box 12" 18-21" Sprd | Sq. Patio Box 12" | 1 | ||
| Pinus strobus 'White Mountain' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Pinus strobus 'White Mountain' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 10-12' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 12-14' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 14-16' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 16-18' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 18-20' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 6-7' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 7-8' | 1 | |||
| Pinus Strobus (light sheared/heavy natural)Eastern white pine | Turpin Nursery | 8-10' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 10-12' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 12-14' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 3-4' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 4-5' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 5-6' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 6-7' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 7-8' | 1 | |||
| Pinus strobus (semi sheared)Eastern White Pine | Turpin Nursery | 8-10' | 1 | |||
| Pinus Sy. 'Glauca Nana' Cone | Schiedel Nursery | 18/24" | 1 | |||
| Pinus Sy. 'Glauca Nana' Cone | Schiedel Nursery | 24/30" | 1 | |||
| Pinus Sy. 'Glauca Nana' Cone | Schiedel Nursery | 30/36" | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 18/24" | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 24/30" | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 24/30ST | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 3/4ST | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 30/36" | 1 | |||
| Pinus Sy. 'Hillside Creeper' | Schiedel Nursery | 30/36ST | 1 | |||
| Pinus sylvestris - POODLE | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Pinus sylvestris - POODLE | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Pinus sylvestris - POODLE | Colony Nursery | 4 - 5' | # 25 | 0 | ||
| Pinus sylvestris - POODLE | Colony Nursery | 5 - 6' | B&B | 0 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.