Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,901–3,000 · Page 30 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Ilex x meserveae 'Centennial Girl' | Spada Farms | #7 container | 1 | |||
| Ilex x meserveae 'Golden Girl' | Spada Farms | #3 container | 1 | |||
| Ilex x meserveae 'Golden Girl' | Spada Farms | 3-4ft #10 pot | 1 | |||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | # 3 | # 3 | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 18 - 24" | # 7 | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 24 - 30" | # 7 | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 3 - 4' | # 20 | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 4 - 5' | # 20 | 0 | ||
| Ilex x meserveae 'Honey Maid' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid' pp#12060 | Spada Farms | #3 container | 1 | |||
| Ilex x meserveae 'Honey Maid', 3' STANDARD | Colony Nursery | 15 - 18" | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid', 3' STANDARD | Colony Nursery | 18 - 24" | B&B | 0 | ||
| Ilex x meserveae 'Honey Maid', 3' STANDARD | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Ilex, Blue Maid | Reardon Nursery | #10 30/36" | 1 | |||
| Ilex, Blue Maid 3/4' B&B | Reardon Nursery | 3/4' | 1 | |||
| Ilex, Blue Maid 4/5' B&B | Reardon Nursery | 4/5' | 1 | |||
| Ilex, Blue Princess | Reardon Nursery | #10 30/36" | 1 | |||
| Ilex, Blue Princess | Reardon Nursery | #15 | 1 | |||
| Ilex, Blue Princess 3/4' B&B | Reardon Nursery | 3/4' | 1 | |||
| Ilex, Blue Princess 4/5' B&B | Reardon Nursery | 4/5' | 1 | |||
| Ilex, Blue Princess 5/6' B&B | Reardon Nursery | 5/6' | 1 | |||
| Ilex, Centennial Dragon | Reardon Nursery | #10 4/5' | 1 | |||
| Ilex, Centennial Dragon | Reardon Nursery | #15 5/6' | 1 | |||
| Ilex, Centennial Dragon 4/5' B&B (Patent | Reardon Nursery | 4/5' | 1 | |||
| Ilex, Centennial Dragon 5/6' B&B (Patent | Reardon Nursery | 5/6' | 1 | |||
| Ilex, Centennial Dragon 6/7' B&B (Patent | Reardon Nursery | 6/7' | 1 | |||
| Ilex, Centennial Girl 4/5' B&B | Reardon Nursery | 4/5' | 1 | |||
| Ilex, Centennial Girl 5/6' B&B | Reardon Nursery | 5/6' | 1 | |||
| Ilex, Dragon Lady 4/5' B&B | Reardon Nursery | 4/5' | 1 | |||
| Ilex, Dragon Lady 5/6' B&B | Reardon Nursery | 5/6' | 1 | |||
| Ilex, Dragon Lady 6/7' B&B | Reardon Nursery | 6/7' | 1 | |||
| Imogen™ | Eastern Shore Nursery | 1 | ||||
| Itea Henry's Garnet | Eastern Shore Nursery | 15-18" | 1 | |||
| Itea Henry's Garnet | Eastern Shore Nursery | 18-24" | 1 | |||
| John F. Kennedy | Eastern Shore Nursery | 1 | ||||
| Joseph's Coat | Eastern Shore Nursery | 1 | ||||
| Jujube Honey Jar | Eastern Shore Nursery | 1 | ||||
| Jujube Lang | Eastern Shore Nursery | 1 | ||||
| Jujube Li | Eastern Shore Nursery | 1 | ||||
| Julia Child™ | Eastern Shore Nursery | 1 | ||||
| Julio Inglesias™ | Eastern Shore Nursery | 1 | ||||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 1gal | 532 | |||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 3gal | 369 | |||
| Juncus Blue ArrowJuncus Blue Arrow | Jack Rabbit Nursery | 3gal | 681 | 2026-09-27 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 4200 | 2026-08-23 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 9332 | |||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 1gal | 4500 | 2026-11-01 | ||
| Juncus effususJuncus effusus | Jack Rabbit Nursery | 3gal | 294 | |||
| Juniper Bar Harbor Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Blue Rug Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Gold Star Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Green Sargent Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Grey Owl Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Hetzii Columnar | Eastern Shore Nursery | 1 | ||||
| Juniper Old Gold Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Procumbens Nana Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Robusta Green Upright | Eastern Shore Nursery | 1 | ||||
| Juniper Sea Green Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Sea Spray Prostrate | Eastern Shore Nursery | 1 | ||||
| Juniper Torulosa Upright | Eastern Shore Nursery | 1 | ||||
| Juniperus 'Procumbens Nana', 24" STANDARD | Colony Nursery | 24 - 30" | # 10 | 0 | ||
| Juniperus Ch. 'Blue Point' | Schiedel Nursery | #3 | 1 | |||
| Juniperus Ch. 'Sea Green | Schiedel Nursery | #3 | 1 | |||
| Juniperus Ch. 'Spartan' | Schiedel Nursery | #6 | 1 | |||
| Juniperus Ch. 'Spartan' | Schiedel Nursery | 3/4' | 1 | |||
| Juniperus Ch. 'Spartan' | Schiedel Nursery | 4/5' | 1 | |||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 6' | B&B | Not specifiedVL | ||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Blue Point'Blue Point Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus chinensis 'Daub's Frosted' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Juniperus chinensis 'Daub's Frosted' | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | #6 Sprd | Container | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | B&B 24-30" Sprd | B&B | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | B&B 30-36" Sprd | B&B | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | B&B 36-42" Sprd | B&B | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | B&B 42-48" Sprd | B&B | 1 | ||
| Juniperus chinensis 'Daub's Frosted' Standard | Bizon Nursery | B&B 48-54" Sprd | B&B | 1 | ||
| Juniperus chinensis 'Hetzi Columnaris' / 'Fairview'Hetzii Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Sea Green' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Juniperus chinensis 'Shimpaku', POODLE | Colony Nursery | 24 - 30" | # 7 | 0 | ||
| Juniperus chinensis 'Torulosa' / Kaizuka'Hollywood Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Torulosa' / Kaizuka'Hollywood Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 6' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 7' | B&B | Not specified | ||
| Juniperus chinensis 'Trautman'Trautman Chinese Juniper | Youngblood Nursery | 8' | B&B | Not specified | ||
| Juniperus chinensis "Spartan" | Ekstrom & Schmidt Nursery | 3/4' | 1 | |||
| Juniperus chinensis "Spartan" | Ekstrom & Schmidt Nursery | 4/5' | 1 | |||
| Juniperus Co. 'Compressa' | Schiedel Nursery | #3 | 1 | |||
| Juniperus Co. 'Gold Cone' | Schiedel Nursery | #6 | 1 | |||
| Juniperus Co. 'Gold Cone' | Schiedel Nursery | 24/30" | 1 | |||
| Juniperus Co. 'Gold Cone' | Schiedel Nursery | 3/4' | 1 | |||
| Juniperus Co. 'Gold Cone' | Schiedel Nursery | 30/36" | 1 | |||
| Juniperus Co. 'Gold Cone' Spiral | Schiedel Nursery | 3/4' | 1 | |||
| Juniperus Co. 'Gold Cone' Spiral | Schiedel Nursery | 30/36" | 1 | |||
| Juniperus communis 'Gold Cone' | Bizon Nursery | #3 HT | Container | 1 | ||
| Juniperus communis 'Gold Cone' | Bizon Nursery | #6 HT | Container | 1 | ||
| Juniperus communis 'Gold Cone' 24-30" | Spada Farms | #6 container | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.