Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 2,301–2,400 · Page 24 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Eragrostis spec.Purple Love GrassEragrostis spec.Purple Love Grass | Jack Rabbit Nursery | 1gal | 2551 | |||
| Eragrostis spec.Purple Love GrassEragrostis spec.Purple Love Grass | Jack Rabbit Nursery | 1gal | 3806 | 2026-10-18 | ||
| Espalier Apple Gala, Hoeycrisp, Gold Rush | Craig Spinks Nursery | 1/1/2" | B&B | 1 | ||
| Espalier Apple Gala, Hoeycrisp, Gold Rush | Craig Spinks Nursery | 1/1/4" | B&B | 1 | ||
| Espalier Apple Gala, Hoeycrisp, Gold Rush | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Espalier Apple Gala, Hoeycrisp, Gold Rush | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Espalier Apple Gala, Hoeycrisp, Gold Rush | Craig Spinks Nursery | 1-3/4' | B&B | 1 | ||
| Espalier Apple Multi-Tier | Eastern Shore Nursery | 1 | ||||
| Espalier Asian Pear Multi-Tier | Eastern Shore Nursery | 1 | ||||
| Espalier CherryBing ,Lapsin, Black Tart., Mont | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Espalier European Pear Multi-Tier | Eastern Shore Nursery | 1 | ||||
| Espalier Pear Hosui'Shinseki 20th Century' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Espalier Pear Hosui'Shinseki 20th Century' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Espalier Pear Hosui'Shinseki 20th Century' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| Eternal Flame™ | Eastern Shore Nursery | 1 | ||||
| Euonymus alata 'Compacta' | Spada Farms | #3 container | 1 | |||
| Euonymus alata 'Compacta' | Spada Farms | #6 container | 1 | |||
| Euonymus alata 'Compacta' 24" standard | Spada Farms | #6 container | 1 | |||
| Euonymus alata "Compacta" | Ekstrom & Schmidt Nursery | 12" | 1 | |||
| Euonymus alata "Compacta" | Ekstrom & Schmidt Nursery | 15" | 1 | |||
| Euonymus alata "Compacta" | Ekstrom & Schmidt Nursery | 18/24" | 1 | |||
| Euonymus alata "Compacta" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Euonymus alata "Compacta" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Euonymus Alatus Compacta | Eastern Shore Nursery | 12-15" | 1 | |||
| Euonymus Alatus Compacta | Eastern Shore Nursery | 15-18" | 1 | |||
| Euonymus Alatus Compacta | Eastern Shore Nursery | 18-24" | 1 | |||
| Euonymus Alatus Compacta | Eastern Shore Nursery | 24-30" | 1 | |||
| Euonymus coloratus WintercreeperEuonymus coloratus Wintercreeper | Jack Rabbit Nursery | 1gal | 32000 | |||
| Euonymus coloratus WintercreeperEuonymus coloratus Wintercreeper | Jack Rabbit Nursery | 4" | 23272 | |||
| Euonymus fortunei 'Moonshadow' | Spada Farms | #2 container | 1 | |||
| Euonymus fortunei 'Polar Bear' | Spada Farms | #2 container | 1 | |||
| Euonymus Ja. 'Aureo-marginatus' | Schiedel Nursery | #3 | 1 | |||
| Euonymus Manhattan | Eastern Shore Nursery | 1 | ||||
| Euonymus Manhattan | Eastern Shore Nursery | 1 | ||||
| European Beech Tree (fagus sylvatica) | Eastern Shore Nursery | 1 | ||||
| Everlasting™ Hydrangea macrophylla 'Revolution' pp#22260 | Spada Farms | #3 container | 1 | |||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-1/2" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-1/4" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 1-3/4" | B&B | 1 | ||
| Fagus 'Tri Color' | Craig Spinks Nursery | 2" | B&B | 1 | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 1.75"c | B&B | Not specifiedL | ||
| Fagus grandifoliaAmerican Beech Tree | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Fagus grandifolia | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Fagus grandifolia | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 20 Gal | Container | 1 | ||
| FAGUS Purple Weeping | Craig Spinks Nursery | 6' 1-3/4 | B&B | 1 | ||
| Fagus Sy. 'Asplenifolia' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Asplenifolia' | Schiedel Nursery | 6/7' | 1 | |||
| Fagus Sy. 'Asplenifolia' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Asplenifolia' | Schiedel Nursery | 8/10' | 1 | |||
| Fagus Sy. 'Beth Dwarf' | Schiedel Nursery | 10/12' | 1 | |||
| Fagus Sy. 'Beth Dwarf' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Beth Dwarf' | Schiedel Nursery | 8/10' | 1 | |||
| Fagus Sy. 'Dawycki Gold' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | #6 | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | 4/5' | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | 5/6' | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | 6/7' | 1 | |||
| Fagus Sy. 'Dawycki Purple' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Pupurea Nana' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 10/12' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 12/14' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 4/5' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 5/6' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 6/7' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Purple Fountain' | Schiedel Nursery | 8/10' | 1 | |||
| Fagus Sy. 'Purpurea Pendula' | Schiedel Nursery | 3/4' | 1 | |||
| Fagus Sy. 'Purpurea Pendula' | Schiedel Nursery | 4/5' | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | 4/5' | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | 5/6' | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | 6/7' | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Red Obelisk' | Schiedel Nursery | 8/10' | 1 | |||
| Fagus Sy. 'Roseomarginata' | Schiedel Nursery | #3 | 1 | |||
| Fagus Sy. 'Roseomarginata' | Schiedel Nursery | #6 | 1 | |||
| Fagus Sy. 'Roseomarginata' | Schiedel Nursery | 5/6' | 1 | |||
| Fagus Sy. 'Roseomarginata' | Schiedel Nursery | 6/7' | 1 | |||
| Fagus Sy. 'Roseomarginata' | Schiedel Nursery | 7/8' | 1 | |||
| Fagus Sy. 'Zlatia' | Schiedel Nursery | #3 | 1 | |||
| Fagus sylvatica 'Cockleshell' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Fagus sylvatica 'Cockleshell' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Fagus sylvatica 'Cockleshell' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Fagus sylvatica 'Dawyck Gold' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Fagus sylvatica 'Dawyck Gold' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Fagus sylvatica 'Dawyck Gold' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Fagus sylvatica 'Purple Fountain' | Bizon Nursery | B&B 10-12' HT | B&B | 1 | ||
| Fagus sylvatica 'Purple Fountain' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Fagus sylvatica 'Purple Fountain' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 4 - 5' | # 15 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 5 - 6' | # 15 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 6 - 7' | # 20 | 0 | ||
| Fagus sylvatica 'Purple Fountian' | Colony Nursery | 7 - 8' | B&B | 0 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.