Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 101–200 · Page 2 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Acer griseum | Bizon Nursery | B&B 7-8' HT 1.5-2" cal | B&B | 1 | ||
| Acer griseum | Bizon Nursery | B&B 7-8' HT 2-2.5" cal | B&B | 1 | ||
| Acer griseum | Bizon Nursery | B&B 7-8' HT 2.5-3' cal | B&B | 1 | ||
| Acer Ja. 'Aconitifolium' | Schiedel Nursery | #6 | 1 | |||
| Acer Ja. 'Green Cascade' | Schiedel Nursery | #6 | 1 | |||
| Acer Ja. 'Green Cascade' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Ja. 'Green Cascade' | Schiedel Nursery | 30/36" | 1 | |||
| Acer japonicum 'Aconifolium' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 6 - 7' | # 20 | 1 | ||
| Acer japonicum 'Aconifolium' | Colony Nursery | 7 - 8' | B&B | 0 | ||
| Acer Pa. 'Aka Shigitatsu Sawa' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Aka Shigitatsu Sawa' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. 'Aka Shigitatsu Sawa' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Ariadne' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Ariadne' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Ariadne' | Schiedel Nursery | 6/7' | 1 | |||
| Acer Pa. 'Beni Otake' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Beni Otake' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Beni Otake' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Bloodgood' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Bloodgood' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Bloodgood' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Bloodgood' | Schiedel Nursery | 6/7' | 1 | |||
| Acer Pa. 'Butterfly' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Butterfly' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Orange Dream' | Schiedel Nursery | #3 | 1 | |||
| Acer Pa. 'Orange Dream' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Orange Dream' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Orange Flame' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Orange Flame' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Oregon Sunset' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Oregon Sunset' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Pixie' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Pixie' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. 'Pixie' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Ryusen' pp18501 | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Ryusen' pp18501 | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Sangu Kaku' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Sangu Kaku' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Shaina' | Schiedel Nursery | 18/24" | 1 | |||
| Acer Pa. 'Shaina' | Schiedel Nursery | 24/30" | 1 | |||
| Acer Pa. 'Shaina' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. 'Shaina' STD | Schiedel Nursery | #3 | 1 | |||
| Acer Pa. 'Shaina' STD | Schiedel Nursery | #6 | 1 | |||
| Acer Pa. 'Shishigashira' | Schiedel Nursery | 24/30" | 1 | |||
| Acer Pa. 'Shishigashira' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. 'Suminagashi' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Suminagashi' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. 'Suminagashi' | Schiedel Nursery | 5/6' | 1 | |||
| Acer Pa. 'Twombly Rd Sentinel | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. 'Twombly Rd Sentinel | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. 'Twombly Rd Sentinel | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. Dis. 'Contorta' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. Dis. 'Contorta' | Schiedel Nursery | 4/5' | 1 | |||
| Acer Pa. Dis. 'Crimson Queen' | Schiedel Nursery | #3 | 1 | |||
| Acer Pa. Dis. 'Crimson Queen' | Schiedel Nursery | #6 | 1 | |||
| Acer Pa. Dis. 'Inaba Shidare' | Schiedel Nursery | #3 | 1 | |||
| Acer Pa. Dis. 'Inaba Shidare' | Schiedel Nursery | #6 | 1 | |||
| Acer Pa. Dis. 'Red Dragon' | Schiedel Nursery | #6 | 1 | |||
| Acer Pa. Dis. 'Sekimori' | Schiedel Nursery | 24/30" | 1 | |||
| Acer Pa. Dis. 'Sekimori' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. Dis. 'Spring Delight' | Schiedel Nursery | 24/30" | 1 | |||
| Acer Pa. Dis. 'Spring Delight' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. Dis. 'Tamukeyama' | Schiedel Nursery | #3 | 1 | |||
| Acer Pa. Dis. 'Tamukeyama' | Schiedel Nursery | #6 | 1 | |||
| Acer Pa. Dis. 'Tamukeyama' | Schiedel Nursery | 3/4' | 1 | |||
| Acer Pa. Dis. 'Tamukeyama' | Schiedel Nursery | 30/36" | 1 | |||
| Acer Pa. Dis. 'Viridis' | Schiedel Nursery | #6 | 1 | |||
| Acer Pal. 'Beni Otaki' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Acer Pal. 'Beni Otaki' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Acer Pal. 'Bloodgood' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Acer Pal. 'Bloodgood' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Acer Pal. 'Red Sentinel' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Acer Pal. 'Red Sentinel' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Acer Pal. 'Sangu Kaku' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Acer Pal. 'Sangu Kaku' | Craig Spinks Nursery | 15 Gal | Container | 1 | ||
| Acer Pal. 'Sangu Kaku' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Acer palm. diss. "Inaba Shidare" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Acer palm. diss. "Inaba Shidare" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Acer palm. diss. "Spring Delight" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Acer palm. diss. "Spring Delight" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Acer palm. diss. "Tamukeyama" | Ekstrom & Schmidt Nursery | 24/30" | 1 | |||
| Acer palm. diss. "Tamukeyama" | Ekstrom & Schmidt Nursery | 30/36" | 1 | |||
| Acer palmatum Limited | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Acer palmatum Limited | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Acer palmatum - multi-stemmed 3 clump form | Spada Farms | #10 container | 1 | |||
| Acer palmatum 'Amagi shigure' | Bizon Nursery | #3 | Container | 1 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 3 - 4' | B&B | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 3 - 4' | # 15 | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 4 - 5' | B&B | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 4 - 5' | # 20 | 3 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 5 - 6' | B&B | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 5 - 6' | # 15 | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 6 - 7' | B&B | 0 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 6 - 7' | # 20 | 2 | ||
| Acer palmatum 'Amber Ghost' | Colony Nursery | 7 - 8' | B&B | 0 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.