Search the inventory loaded in the availability tool. Each result identifies its nursery. Confirm quantities and shipping details before ordering.
Availability is public. Prices and downloads require a password.
5,500 matching items · Showing 1,601–1,700 · Page 17 of 55
| Plant | Nursery | Size | Container / roots | Quantity | Zones | Ready on |
|---|---|---|---|---|---|---|
| Cedrus libani 'Glauca Pendula' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cedrus libani 'Glauca Pendula' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cedrus libani 'Glauca' | Bizon Nursery | B&B 10-12' HT | B&B | 1 | ||
| Cedrus libani 'Glauca' | Bizon Nursery | B&B 6-7' HT | B&B | 1 | ||
| Cedrus libani 'Glauca' | Bizon Nursery | B&B 7-8' HT | B&B | 1 | ||
| Cedrus libani 'Glauca' | Bizon Nursery | B&B 8-10' HT | B&B | 1 | ||
| Cedrus libani "Glauca Pendula" | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cedrus libani "Glauca Pendula" | Ekstrom & Schmidt Nursery | 6/7' | 1 | |||
| Celestial Night™ | Eastern Shore Nursery | 1 | ||||
| Celtis occidentalisCommon Hackberry; Northern Hackberry | Youngblood Nursery | 2.5"c | B&B | Not specifiedVL | ||
| Celtis occidentalisCommon Hackberry; Northern Hackberry | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Cephalotaxus harringtonia 'Duke Gardens' | Colony Nursery | # 3 | # 3 | 0 | 5 – 7 | |
| Cephalotaxus harringtonia 'Duke Gardens' | Bizon Nursery | #3 Sprd | Container | 1 | ||
| Cephalotaxus harringtonia 'Duke Gardens' | Bizon Nursery | #6 21-24" Sprd | Container | 1 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | # 3 | # 3 | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 18 - 24" | B&B | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 24 - 30" | B&B | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 24 - 30" | # 3 | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 30 - 36" | B&B | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 36 - 42" | B&B | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Colony Nursery | 42 - 48" | B&B | 0 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Bizon Nursery | #10 30-36" HT | Container | 1 | ||
| Cephalotaxus harringtonia 'Fastigiata' | Bizon Nursery | #3 HT | Container | 1 | ||
| Cephalotaxus harringtonia 'Korean Gold' | Colony Nursery | # 3 | # 3 | 0 | ||
| Cephalotaxus harringtonia 'Korean Gold' | Bizon Nursery | #3 | Container | 1 | ||
| Cercidiphyllum Hanna's Heart | Eastern Shore Nursery | 1 | ||||
| Cercidiphyllum japonicum | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercidiphyllum japonicum | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cercidiphyllum japonicum | Ekstrom & Schmidt Nursery | 6/8' | 1 | |||
| Cercidiphyllum japonicum 'Red Fox' | Bizon Nursery | B&B 4-5' HT | B&B | 1 | ||
| Cercidiphyllum japonicum 'Red Fox' | Bizon Nursery | B&B 5-6' HT | B&B | 1 | ||
| Cercidiphyllum japonicum "Pendula" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercidiphyllum japonicum "Pendula" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cercidiphyllum Katsuratree | Eastern Shore Nursery | 1 | ||||
| Cercis (Eastern) Red Bud | Eastern Shore Nursery | 1 | ||||
| Cercis (Eastern) Red Bud | Eastern Shore Nursery | 1 | ||||
| Cercis Ace of Hearts (PP 17,161) | Eastern Shore Nursery | 1 | ||||
| Cercis Alba | Eastern Shore Nursery | 1 | ||||
| Cercis Can. 'Appalachian Red' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. 'Forest Pansy' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Cercis Can. 'Forest Pansy' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. 'Hearts of Gold' | Craig Spinks Nursery | 10 Gal | Containers | 1 | ||
| Cercis Can. 'Hearts of Gold' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. 'Pink Heartbreaker' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Cercis Can. 'Pink Heartbreaker' | Craig Spinks Nursery | 5' | B&B | 1 | ||
| Cercis Can. 'Pink Heartbreaker' | Craig Spinks Nursery | 6' | B&B | 1 | ||
| Cercis Can. Merlot' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Cercis Can. Merlot' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. Merlot' | Craig Spinks Nursery | 6-7' | B&B | 1 | ||
| Cercis Can. Ruby Falls' | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. Ruby Falls' | Craig Spinks Nursery | 5' | B&B | 1 | ||
| Cercis Can. Vanilla Twist | Craig Spinks Nursery | 1-1/2" | B&B | 1 | ||
| Cercis Can. Vanilla Twist | Craig Spinks Nursery | 1-3/4" | B&B | 1 | ||
| Cercis Can. Vanilla Twist | Craig Spinks Nursery | 15 Gal | Containers | 1 | ||
| Cercis Can. Vanilla Twist | Craig Spinks Nursery | 20 Gal | Containers | 1 | ||
| Cercis Can.'Black Pearl' | Craig Spinks Nursery | 10 Gal | Container | 1 | ||
| Cercis Can.'Pink Pom Pom' | Craig Spinks Nursery | 7 Gal | Container | 1 | ||
| Cercis canadensis | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | |||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cercis canadensis 'Forest Pansy'Forest Pansy Redbud | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Cercis canadensis 'Green Machine' PPAFGreen Machine Weeeping Redbud | Youngblood Nursery | 1.75"c | B&B | Not specifiedL | ||
| Cercis canadensis 'Green Machine' PPAFGreen Machine Weeeping Redbud | Youngblood Nursery | 2"c | B&B | Not specifiedL | ||
| Cercis canadensis 'Hearts of Gold' PP17740Hearts of Gold Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis 'JN100' PP36785Hearts A'Fire™ Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Cercis canadensis 'JN16' Black PearlBlack Pearl Eastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedL | ||
| Cercis canadensis 'NC2016-2' Flame ThrowerFlame Thrower Eastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Cercis canadensis "Alba" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Alba" | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis "Alba" | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cercis canadensis "Black Pearl™" PP28,627 | Ekstrom & Schmidt Nursery | 5/6' | 1 | |||
| Cercis canadensis "Flame Thrower | Ekstrom & Schmidt Nursery | #7 - Limited | 1 | |||
| Cercis canadensis "Forest Pansy" | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Forest Pansy" | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis "Hearts of Gold" PP17740 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Hearts of Gold" PP17741 | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis "Merlot" PP22297 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Merlot" PP22298 | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis "Pink Heartbreaker" PP23043 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Pink Heartbreaker" PP23044 | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis "Ruby Falls" | Ekstrom & Schmidt Nursery | 5/6' - 2 year branched | 1 | |||
| Cercis canadensis "Ruby Falls" PP22097 | Ekstrom & Schmidt Nursery | #7 | 1 | |||
| Cercis canadensis "Ruby Falls" PP22098 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Vanilla Twist" PP22,744 | Ekstrom & Schmidt Nursery | #10 | 1 | |||
| Cercis canadensis "Vanilla Twist" PP22,745 | Ekstrom & Schmidt Nursery | #15 | 1 | |||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 1.5"c | B&B | Not specifiedVL | ||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 1.75"c | B&B | Not specifiedVL | ||
| Cercis canadensis NC2015-12 'Golden Falls'Golden Falls Redbud | Youngblood Nursery | 2"c | B&B | Not specifiedVL | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 10' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 7' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 8' | B&B | Not specified | ||
| Cercis canadensis, MULTIEastern Redbud | Youngblood Nursery | 9' | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 1.5"c | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 1.75"c | B&B | Not specified | ||
| Cercis canadensis, TREE FORMEastern Redbud | Youngblood Nursery | 2"c | B&B | Not specified | ||
| Cercis Don Egolf | Eastern Shore Nursery | 1 | ||||
| Cercis Flame Thrower | Eastern Shore Nursery | 1 | ||||
| Cercis Forest Pansy | Eastern Shore Nursery | 1 |
Oregon Arborvitaes and Obersinner are awaiting searchable inventory uploads. Their lists can be downloaded after unlocking prices.